<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guess the logo</title>
	<atom:link href="http://underscorebleach.net/jotsheet/2006/11/guess-the-logo/feed" rel="self" type="application/rss+xml" />
	<link>http://underscorebleach.net/jotsheet/2006/11/guess-the-logo</link>
	<description>I'm pretty good at wasting your time.  By Tom Sherman.</description>
	<pubDate>Sun, 12 Oct 2008 15:13:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: adam</title>
		<link>http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-35930</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 03 Dec 2006 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-35930</guid>
		<description>53%
yahoo and ebay kicked my ass.
i don't know why the yellow 'o' in google was so familiar.</description>
		<content:encoded><![CDATA[<p>53%<br />
yahoo and ebay kicked my ass.<br />
i don&#8217;t know why the yellow &#8216;o&#8217; in google was so familiar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34893</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 01 Dec 2006 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34893</guid>
		<description>74% -- The Google and Ebay were hard.</description>
		<content:encoded><![CDATA[<p>74% &#8212; The Google and Ebay were hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobrainer</title>
		<link>http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34444</link>
		<dc:creator>nobrainer</dc:creator>
		<pubDate>Fri, 01 Dec 2006 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34444</guid>
		<description>0.  I scored in the zeroth percentile.

I have never failed a test more miserably in all my life.  I would kill myself but I now doubt that I'm smart enough to be able to pull it off.</description>
		<content:encoded><![CDATA[<p>0.  I scored in the zeroth percentile.</p>
<p>I have never failed a test more miserably in all my life.  I would kill myself but I now doubt that I&#8217;m smart enough to be able to pull it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QKlilx</title>
		<link>http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34302</link>
		<dc:creator>QKlilx</dc:creator>
		<pubDate>Fri, 01 Dec 2006 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://underscorebleach.net/jotsheet/2006/11/guess-the-logo#comment-34302</guid>
		<description>42.2%.

That was unexpected.</description>
		<content:encoded><![CDATA[<p>42.2%.</p>
<p>That was unexpected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
