<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics is amateurish</title>
	<atom:link href="http://underscorebleach.net/jotsheet/2006/02/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://underscorebleach.net/jotsheet/2006/02/google-analytics</link>
	<description>I'm pretty good at wasting your time.  By Tom Sherman.</description>
	<pubDate>Mon, 13 Oct 2008 17:16:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Max Watson</title>
		<link>http://underscorebleach.net/jotsheet/2006/02/google-analytics#comment-5034</link>
		<dc:creator>Max Watson</dc:creator>
		<pubDate>Wed, 05 Apr 2006 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=645#comment-5034</guid>
		<description>I've seen some webpages hang during loading and not render because my browser was waiting for Google Analytics to respond.  But on the otherhand, they did mail me an invitation code today.  I'm curious how it will stack up against AWstats. 
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen some webpages hang during loading and not render because my browser was waiting for Google Analytics to respond.  But on the otherhand, they did mail me an invitation code today.  I&#8217;m curious how it will stack up against AWstats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://underscorebleach.net/jotsheet/2006/02/google-analytics#comment-5033</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Thu, 09 Mar 2006 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=645#comment-5033</guid>
		<description>I don't think what they're doing is "amature" - they have added capacity and have invited lots of people in now.  Patience is a sign of maturity, and patience is what you need to get in on the product.  It's FREE, what right do you or I or anyone have to complain if we don't get to use it yet?  It's a great product and I don't think it is fair to bash it or Google for not having solved capacity issues yet.  If I had prepaid for a product and it still wasn't available after this long, you bet I'd be upset, but again, Google is giving a product that used to costs hundreds a month away for no cost, so stop complaining about it, maybe think about thanking Google for the free search, free email, free analytics, free maps, etc... that they give us.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think what they&#8217;re doing is &#8220;amature&#8221; - they have added capacity and have invited lots of people in now.  Patience is a sign of maturity, and patience is what you need to get in on the product.  It&#8217;s FREE, what right do you or I or anyone have to complain if we don&#8217;t get to use it yet?  It&#8217;s a great product and I don&#8217;t think it is fair to bash it or Google for not having solved capacity issues yet.  If I had prepaid for a product and it still wasn&#8217;t available after this long, you bet I&#8217;d be upset, but again, Google is giving a product that used to costs hundreds a month away for no cost, so stop complaining about it, maybe think about thanking Google for the free search, free email, free analytics, free maps, etc&#8230; that they give us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://underscorebleach.net/jotsheet/2006/02/google-analytics#comment-5032</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 28 Feb 2006 12:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=645#comment-5032</guid>
		<description>It's too bad you didn't get in earlier. The software's excellent. They saw incredible/overwhelming growth that threatened the solid, clean interface and access it provides so they throttled it. Great companies do this all the time, it's unfortunate but reasonable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad you didn&#8217;t get in earlier. The software&#8217;s excellent. They saw incredible/overwhelming growth that threatened the solid, clean interface and access it provides so they throttled it. Great companies do this all the time, it&#8217;s unfortunate but reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://underscorebleach.net/jotsheet/2006/02/google-analytics#comment-5031</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 24 Feb 2006 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=645#comment-5031</guid>
		<description>I've been able to sign up and I've been using it for a while, but all I really have is a personal homepage with links to pictures, music, etc. The interface seems slick at first, but the more I've used it (again, I haven't had too much to see when I do use it), the more I've noticed is lacking. Drilling down only gets me so far (pretty charts), but it isn't as easy to navigate as it should be. It has promise at this point, but for Google to have it out there they should be doing more with it than housing promise.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been able to sign up and I&#8217;ve been using it for a while, but all I really have is a personal homepage with links to pictures, music, etc. The interface seems slick at first, but the more I&#8217;ve used it (again, I haven&#8217;t had too much to see when I do use it), the more I&#8217;ve noticed is lacking. Drilling down only gets me so far (pretty charts), but it isn&#8217;t as easy to navigate as it should be. It has promise at this point, but for Google to have it out there they should be doing more with it than housing promise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
