<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Let the ratings speak for themselves&#8230;</title>
	<atom:link href="http://underscorebleach.net/jotsheet/2004/07/cable-news-ratings-hierarchy/feed" rel="self" type="application/rss+xml" />
	<link>http://underscorebleach.net/jotsheet/2004/07/cable-news-ratings-hierarchy</link>
	<description>I'm pretty good at wasting your time.  By Tom Sherman.</description>
	<pubDate>Fri, 09 Jan 2009 15:18:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: marg</title>
		<link>http://underscorebleach.net/jotsheet/2004/07/cable-news-ratings-hierarchy#comment-514</link>
		<dc:creator>marg</dc:creator>
		<pubDate>Thu, 22 Jul 2004 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=115#comment-514</guid>
		<description>Straightforward proof of the dumbing down of America?
</description>
		<content:encoded><![CDATA[<p>Straightforward proof of the dumbing down of America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://underscorebleach.net/jotsheet/2004/07/cable-news-ratings-hierarchy#comment-513</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Jul 2004 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=115#comment-513</guid>
		<description>Just having a bit 'o fun, Tom.  :-)</description>
		<content:encoded><![CDATA[<p>Just having a bit &#8216;o fun, Tom.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://underscorebleach.net/jotsheet/2004/07/cable-news-ratings-hierarchy#comment-512</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Jul 2004 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www445.pair.com/tps115/jotsheet/?p=115#comment-512</guid>
		<description>The hierarchy of inanity?</description>
		<content:encoded><![CDATA[<p>The hierarchy of inanity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
